<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kurt Raschke</title>
	<atom:link href="http://www.kurtraschke.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurtraschke.com</link>
	<description>Technologist</description>
	<lastBuildDate>Tue, 17 May 2011 20:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A Python script for visualizing GTFS data by Michael Perkins</title>
		<link>http://www.kurtraschke.com/2011/05/python-gtfs-data-visualization/comment-page-1#comment-349</link>
		<dc:creator>Michael Perkins</dc:creator>
		<pubDate>Tue, 17 May 2011 20:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1297#comment-349</guid>
		<description><![CDATA[I started working on something like this for perl to import GTFS into mySQL:

https://github.com/perkinsms/Perl-GTFS]]></description>
		<content:encoded><![CDATA[<p>I started working on something like this for perl to import GTFS into mySQL:</p>
<p><a href="https://github.com/perkinsms/Perl-GTFS" rel="nofollow">https://github.com/perkinsms/Perl-GTFS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Python script for visualizing GTFS data by Kurt Raschke</title>
		<link>http://www.kurtraschke.com/2011/05/python-gtfs-data-visualization/comment-page-1#comment-340</link>
		<dc:creator>Kurt Raschke</dc:creator>
		<pubDate>Sat, 14 May 2011 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1297#comment-340</guid>
		<description><![CDATA[Thanks for the tip; I&#039;ll definitely have to check it out.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip; I&#8217;ll definitely have to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Python script for visualizing GTFS data by William Lachance</title>
		<link>http://www.kurtraschke.com/2011/05/python-gtfs-data-visualization/comment-page-1#comment-339</link>
		<dc:creator>William Lachance</dc:creator>
		<pubDate>Thu, 12 May 2011 22:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1297#comment-339</guid>
		<description><![CDATA[Oh, also, I wrote up a script to automatically generate headsigns for an agency that lacked them (Edmonton Transit Authority). It&#039;s not perfect but it works well enough for my purposes. Check it out here:

https://github.com/wlach/routez/blob/master/src/gtfs-hacks/update-edmonton-gtfs.py]]></description>
		<content:encoded><![CDATA[<p>Oh, also, I wrote up a script to automatically generate headsigns for an agency that lacked them (Edmonton Transit Authority). It&#8217;s not perfect but it works well enough for my purposes. Check it out here:</p>
<p><a href="https://github.com/wlach/routez/blob/master/src/gtfs-hacks/update-edmonton-gtfs.py" rel="nofollow">https://github.com/wlach/routez/blob/master/src/gtfs-hacks/update-edmonton-gtfs.py</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Python script for visualizing GTFS data by William Lachance</title>
		<link>http://www.kurtraschke.com/2011/05/python-gtfs-data-visualization/comment-page-1#comment-338</link>
		<dc:creator>William Lachance</dc:creator>
		<pubDate>Thu, 12 May 2011 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1297#comment-338</guid>
		<description><![CDATA[You should look at Brandon Martin Anderson&#039;s GTFS library. It uses SQLAlchemy to create an SQLite database out of a GTFS feed, after which you can query the contents using a pretty convenient API. I&#039;ve been using it for a few experiments similar to yours with great success.

https://github.com/bmander/gtfs (the original)
https://github.com/wlach/gtfs (my fork)]]></description>
		<content:encoded><![CDATA[<p>You should look at Brandon Martin Anderson&#8217;s GTFS library. It uses SQLAlchemy to create an SQLite database out of a GTFS feed, after which you can query the contents using a pretty convenient API. I&#8217;ve been using it for a few experiments similar to yours with great success.</p>
<p><a href="https://github.com/bmander/gtfs" rel="nofollow">https://github.com/bmander/gtfs</a> (the original)<br />
<a href="https://github.com/wlach/gtfs" rel="nofollow">https://github.com/wlach/gtfs</a> (my fork)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kermit: more than a file transfer program, a tangible link to the past by Kurt Raschke</title>
		<link>http://www.kurtraschke.com/2011/04/kermit-project/comment-page-1#comment-336</link>
		<dc:creator>Kurt Raschke</dc:creator>
		<pubDate>Wed, 11 May 2011 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1257#comment-336</guid>
		<description><![CDATA[Indeed, per the Kermit Project&#039;s own &lt;a href=&quot;http://www.columbia.edu/kermit/kermit.html&quot; rel=&quot;nofollow&quot;&gt;history of the project&lt;/a&gt;, the project was launched in 1981 (thirty years ago now) to provide a more resilient, cross-platform alternative to XMODEM. XMODEM worked well over clean lines between homogeneous systems, but Columbia needed a cross-platform solution which would work even over unreliable links, connections through protocol translators which tended to mangle binary transfers, etc.]]></description>
		<content:encoded><![CDATA[<p>Indeed, per the Kermit Project&#8217;s own <a href="http://www.columbia.edu/kermit/kermit.html" rel="nofollow">history of the project</a>, the project was launched in 1981 (thirty years ago now) to provide a more resilient, cross-platform alternative to XMODEM. XMODEM worked well over clean lines between homogeneous systems, but Columbia needed a cross-platform solution which would work even over unreliable links, connections through protocol translators which tended to mangle binary transfers, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kermit: more than a file transfer program, a tangible link to the past by Peter Zelchenko</title>
		<link>http://www.kurtraschke.com/2011/04/kermit-project/comment-page-1#comment-332</link>
		<dc:creator>Peter Zelchenko</dc:creator>
		<pubDate>Sun, 08 May 2011 12:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1257#comment-332</guid>
		<description><![CDATA[Hi, Kurt. Wasn&#039;t Kermit first used in 1981? I&#039;m pretty sure Ward Christensen&#039;s MODEM / CMODEM / XMODEM protocol dates from 1977, even before the blizzard in February 1979 that launched its popular use in CBBS.]]></description>
		<content:encoded><![CDATA[<p>Hi, Kurt. Wasn&#8217;t Kermit first used in 1981? I&#8217;m pretty sure Ward Christensen&#8217;s MODEM / CMODEM / XMODEM protocol dates from 1977, even before the blizzard in February 1979 that launched its popular use in CBBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software package updates by Kurt Raschke &#124; Documentation for geolucidate</title>
		<link>http://www.kurtraschke.com/2011/01/software-package-updates/comment-page-1#comment-322</link>
		<dc:creator>Kurt Raschke &#124; Documentation for geolucidate</dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=1064#comment-322</guid>
		<description><![CDATA[[...] promised, I have completed documentation for geolucidate, and uploaded it to PyPI (where it can be viewed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] promised, I have completed documentation for geolucidate, and uploaded it to PyPI (where it can be viewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap airport data by Kurt Raschke &#124; First airports, now airlines</title>
		<link>http://www.kurtraschke.com/2010/11/cheap-airport-data/comment-page-1#comment-256</link>
		<dc:creator>Kurt Raschke &#124; First airports, now airlines</dc:creator>
		<pubDate>Thu, 23 Dec 2010 01:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=650#comment-256</guid>
		<description><![CDATA[[...] month, I wrote about using the DBpedia project to extract data about airports from Wikipedia articles. The next logical [...]]]></description>
		<content:encoded><![CDATA[<p>[...] month, I wrote about using the DBpedia project to extract data about airports from Wikipedia articles. The next logical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap airport data by Kurt Raschke &#124; More free airport data</title>
		<link>http://www.kurtraschke.com/2010/11/cheap-airport-data/comment-page-1#comment-222</link>
		<dc:creator>Kurt Raschke &#124; More free airport data</dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=650#comment-222</guid>
		<description><![CDATA[[...] have continued work on my project to extract free airport data from Wikipedia using DBpedia&#8216;s SPARQL endpoint. My initial [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have continued work on my project to extract free airport data from Wikipedia using DBpedia&#8216;s SPARQL endpoint. My initial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap airport data by Ted Thibodeau Jr</title>
		<link>http://www.kurtraschke.com/2010/11/cheap-airport-data/comment-page-1#comment-212</link>
		<dc:creator>Ted Thibodeau Jr</dc:creator>
		<pubDate>Wed, 24 Nov 2010 04:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurtraschke.com/?p=650#comment-212</guid>
		<description><![CDATA[Thanks for this post!  We very much encourage this &quot;correct and improve Wikipedia content&quot; approach to concerns with the data found in DBpedia.  

DBpedia will indeed be moving to take (roughly -- there is some latency even when working against the firehose Wikipedia update stream) real-time updates from Wikipedia.  You can see this in action on the staging version, at &lt;a href=&quot;http://dbpedia-live.openlinksw.com/sparql&quot; rel=&quot;nofollow&quot;&gt;http://dbpedia-live.openlinksw.com/sparql&lt;/a&gt;.  (Note that the staging version is running on a lower-powered configuration than the main DBpedia, so please be considerate in your queries, and realize that performance will improve when this goes fully live.)]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post!  We very much encourage this &#8220;correct and improve Wikipedia content&#8221; approach to concerns with the data found in DBpedia.  </p>
<p>DBpedia will indeed be moving to take (roughly &#8212; there is some latency even when working against the firehose Wikipedia update stream) real-time updates from Wikipedia.  You can see this in action on the staging version, at <a href="http://dbpedia-live.openlinksw.com/sparql" rel="nofollow">http://dbpedia-live.openlinksw.com/sparql</a>.  (Note that the staging version is running on a lower-powered configuration than the main DBpedia, so please be considerate in your queries, and realize that performance will improve when this goes fully live.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
